top of page
Projects List
# | Project Description | Client | Location |
---|---|---|---|
1 | Design studies of two storage tanks with a capacity of 15000m³ each under atmospheric conditions. | Société Tunisienne des Industries de Raffinage - S.T.I.R. (contracted through E.R.I.) | Tunisia |
2 | Design studies of a set of five pressure vessels (ball receivers, scrubber, etc.) supporting pressure up to 102 bars. | PERENCO (contracted through SACNA) | Tunisia |
3 | Design studies of a tank for the storage of water for firefighting at TOTALGAZ filling center in La Goulette. | TotalGaz | Tunisia |
4 | Design studies of a gas oil tank with a capacity of 6134m³ under atmospheric conditions. | Les Ciments de Bizerte (contracted through E.R.I.) | Tunisia |
5 | Design studies of a storage tank for 570 tons of oil under atmospheric conditions. | Etablissements SLAMA Frères (contracted through E.R.I.) | Oued Ellil, Tunisia |
6 | Design studies of a storage tank with a capacity of 15000m³ under atmospheric conditions. Construction carried out by Société Générale Industrielle - S.G.I. | Shell Tunisie | La Goulette, Tunisia |
7 | Design works of two storage tanks under atmospheric conditions:
- A tank with a capacity of 1200m³ (Diameter = 10m; Height = 16,5m)
- A tank with a capacity of 1600m³ (Diameter = 15m; Height = 10m) | Société Tunisienne de l’Electricité et du Gaz - S.T.E.G | Rades, Tunisia |
8 | Design works of a set of eleven tanks for the storage of hydrocarbons with a total capacity of 35000m³ under atmospheric conditions. | Société de Stockage et de Transport de Carburant | Zarzis, Tunisia |
9 | Study and monitoring of the construction works of a tank for the storage of 11000m3 of Gas-Oil. | Mobil TUNISIE | La Goulette, Tunisie |
10 | Design studies of a set of 20 tanks. | B.T.S.A. (Contracted through SABOURIN) | Tunisia |
11 | Design studies of a two tanks with a capacity of 5500m3 each for the storage of diesel. Construction by S.C.I.N at Bir Mcherga power plant. | S.C.I.N | Bir Mcherga, Tunisia |
12 | Design studies of a set of 11 tanks, built by S.C.I.N. for the Hannibal Gas Treating Plant project. | British Gas Tunisia Ltd. | Tunisia |
13 | Study of the redevelopment of a 15000 m³ S.T.I.R. tank (on behalf of S.G.I.). | S.T.I.R (Contracted through Société Générale Industrielle - S.G.I) | Tunisia |
14 | Design studies of a 32000m³ fuel oil storage tank, built by S.G.I. at the S.T.E.G. thermal power plant. | Société Tunisienne de l’Electricité et du Gaz - S.T.E.G | Rades, Tunisia |
15 | Design studies of a 5500m³ oil storage tank for a depot of ExxonMobil Tunisia. | ExxonMobil Tunisie | La Goulette, Tunisia |
16 | Design studies of a Silo with a capacity of 100 tons for cement storage. Construction by POLYMETAL. | Afrique Travaux | Tunisia |
17 | Design studies of various tanks for the storage of olive oil. | COGEHUILE | Sfax, Tunisia |
18 | Design studies of a 100m³ tank for the storage of oil residues. | SOTULUB | Bizerte, Tunisia |
19 | Design studies of a tank with a capacity of 75m³ for the storage of SBS oils. | Tunisian Society of Lubricants of Rades | La Goulette, Tunisia |
20 | Design studies of a tank with a capacity of 1540m³ for the storage of bitumen at 200°C. | BITUMED | La Goulette, Tunisia |
21 | Design studies of a set of six tanks for the storage of bituminous products. Construction by the Société Générale Industrielle - S.G.I. | Bitumes du Centre | Tunisia |
22 | Design studies of a tank for the storage of 1000m³ of oils. Construction by COMEN for SOTULUB. | SOTULUB | Tunisia |
23 | Design studies of a set of three tanks for the storage of oil. | SLAMA Frères | Oued Ellil, Tunisia |
24 | Design studies of two tanks for the storage of seed oils. | Les Etablissements Abdelmoula | Denden, Tunisia |
25 | Design studies of a set of three tanks (diameter up to 10m; height up to 16,5m), built by Société Générale Industrielle (S.G.I.) at the combined cycle power plant of Carthage Power Company. | Carthage Power Company | Rades, Tunisia |
26 | Design studies of a set of four storage tanks (diameter = 18m; height = 12m) built by Mondial Contractors. | SOTULUB | Bizerte, Tunisia |
27 | Design studies of a set of twelve storage tanks (diameter up to 8m; height up to 12,6m) built by Mondial Contractors at the new factory of the Régie Nationale des Alcools. | Régie Nationale des Alcools | Rades, Tunisia |
28 | Design studies of a 1200m³ storage tank for drilling water, built by Mondial Contractors. | TANKMED | Skhira, Tunisia |
29 | Design studies of a set of two tanks (diameter = 43m, height = 14m) built by Société Générale Industrielle (S.G.I.) in Iraq for the United Nations. | United Nations | Irak |
30 | Design studies of a tank for the storage of 10.000m³ of gasoline (diameter = 32m; height = 13m) built by Société Générale Industrielle - S.G.I. | Société Tunisienne des Industries de Raffinage - S.T.I.R. | Bizerte, Tunisia |
31 | Studies and establishment of procedures for the repair of the bottoms and V1 skirts of three tanks. | Tunisian Society of Lubricants of Rades | Tunisia |
32 | Design studies of a tank for the storage of bitumen. | ExxonMobil Tunisie | Sfax, Tunisia |
33 | Design studies of a set of six tanks for the storage of olive oil. | El Montassar | Sfax, Tunisia |
34 | Design studies of a tank for the Société Générale des Plastifiants manufactured by POLYMETAL. | Société Générale des Plastifiants | Tunisia |
35 | Design studies of a tank for Ras Lanuf Oil & Gas Processing Co Inc, manufactured by SOCOMENIN. | Ras Lanuf Oil & Gas Processing Co Inc | Libya |
36 | Design studies of a tank for the storage of soybean oil. Manufactured by E.R.I. | Les Etablissements Abdelmoula | Denden, Tunisia |
37 | Design studies of a tank for the storage of 2600m³ of bitumen. | BTSA | La Goulette, Tunisia |
38 | Studies and management of the work to replace the roof of a 36-meter diameter tank of the ExxonMobil company of Tunisia at La Goulette depot. | ExxonMobil Tunisie | La Goulette, Tunisia |
39 | Design studies of a tank for the storage of 5000m³ of water for firefighting. | Shell Tunisie | La Goulette, Tunisia |
40 | Design studies of a tank for the storage of 1000m³ of fresh water for the rinsing of pipes at the filling center of BUTAGAZ in La Goulette. | Butagaz | La Goulette, Tunisia |
41 | Design studies of a tank for the storage of crude oil and another one for water relating to the development project of an oil field in Cercina (an oil field located in shallow water in block Kerkennah West and Cercina) by Thyna Petroleum Services company. Project carried out by Mondial Contractors. | Thyna Petroleum Services | Cercina, Tunisia |
42 | Design studies of a tank for diesel storage with a capacity of 8000m³ and one for Avgas (aviation gasoline). | Shell Tunisie | La Goulette, Tunisia |
43 | Design studies of two tanks for the storage of 5000m3 of SUPER gasoline. | MERI | Republic of Congo |
44 | Design studies of two tanks with a unit capacity of 15600m³ for the storage of hydrocarbons, and one for the storage of 3000m³ of bitumen at the SSTC terminal. | SSTC | Zarzis, Tunisia |
45 | Design studies of a set of twelve tanks (diameter up to 30m; height up to 20m) manufactured by SOCOMENIN. | TOUATGAZ | Algeria |
46 | Design studies of a tank (diameter up to 32m; height up to 17m) for the storage of 13000m³ of water for firefighting. Manufactured by S.C.I.N. | SONATRACH | El Borma, Algeria |
47 | Design studies of a set of three tanks (diameter up to 30m; height up to 20m) manufactured by SCIN. | ANSALDO | Sousse, Tunisia |
48 | Design studies of a tank (diameter up to 46,2m; height up to 20m) for the storage of 33000m³ of water for firefighting. Manufactured by S.C.I.N. | SONATRACH | Arzew, Algeria |
49 | Design studies of a set of three tanks manufactured by S.C.I.N. | TECHNIP | Algeria |
50 | Design studies of two tanks for the storage of 5000m³ of crude oil each, manufactured by S.C.I.N. | Pioneer Natural Resources Tunisia | Tunisia |
51 | Design studies of a set of four tanks manufactured by S.C.I.N. | Petrofac/British Gas Tunisia Ltd. | Tunisia |
52 | Design studies of a set of nine tanks (diameter up to 26m; height up to 10m) for the storage of soybean oil, manufactured by Carthage Industries for Carthage Grains. | Carthage Grains | Jebel Oust, Tunisia |
53 | Design studies of a tank with a diameter of 25m and a height of 11,5m, for the storage of 5000m³ of crude oil, manufactured by SACNA for ENI. | ENI | Tunisia |
54 | Design studies of a degreasing balloon for S.T.I.R. | Société Tunisienne des Industries de Raffinage - S.T.I.R. (contracted through S.C.I.N.) | Tunisia |
55 | Design studies of a separator (D = 1,6m; H ~ 8,4 m; design pressure = 17 bars). | SODEPS (contracted through SACNA) | Tunisia |
56 | Design studies of five separators for a pressure of 12 bars. | SEREPT (contracted through E.R.I.) | Tunisia |
57 | Design studies of a separator for a pressure of 12 bars. | SEREPT (contracted through TOFCO) | Tunisia |
58 | Design studies of a separator for a pressure of 35 bars. | Société Tunisienne des Industries de Raffinage - S.T.I.R. (contracted through E.R.I.) | Tunisia |
59 | Design studies of a reactor for a pressure of 41 bars. | Société Tunisienne des Industries de Raffinage - S.T.I.R. (contracted through E.R.I.) | Tunisia |
60 | Design studies of a lot of thirty pressure vessels (working pressure up to 13 bars) for the extension of Rades Thermal Power Plant - Stage B. | Société Tunisienne de l’Electricité et du Gaz - S.T.E.G. (contracted through S.G.I.) | Rades, Tunisia |
61 | Design studies of a tank for the storage of 100m³ of oxygen (design pressure ~ 30 bars) for the El Fouladh steel plant. | El Fouladh | Menzel Bourguiba, Tunisia |
62 | Subcontract study from TECI for a separator (D = 1,9m; H ~ 17m ) for SONATRACH. | SONATRACH (contracted through TECI) | Algeria |
63 | Design studies of a distillation column (D = 1,9m, H ~ 12m, design temperature = 399°C, design pressure = 3,45 bars), manufactured by SOCOMENIN/E.T.I. France for SOTULUB. | SOTULUB | Bizerte, Tunisia |
64 | Design studies of a Stripeur for gas oil (D = 0,61/1,2m with an intermediate conical part, H ~ 9m, design temperature = 350°C, design pressure = 3,45 bars), manufactured by SOCOMENIN/E.T.I. France for SOTULUB. | SOTULUB | Bizerte, Tunisia |
65 | Design studies of a column (D = 0,95m; H ~ 25m) manufactured by SABOURIN Establishments for S.T.I.R. | Société Tunisienne des Industries de Raffinage - S.T.I.R. | Tunisia |
66 | Metal structure studies for the passenger terminal at Praia Airport in Cape Verde with a surface of approximately 5000m². | Praia Airport (contracted through STUDI International office) | Praia, Cape Verde |
67 | Studies of the following works at the La Cigale tourist complex in Raoued:
- Floors of the Shopping Center, of approximately 27600m², with reinforced concrete slabs poured on a metal frame through a lost formwork in steel trays.
- The roof of the Congress Center of approximately 8650m². | Best Engineering Office | Raoued, Tunisia |
68 | Metal structures studies of a new factory with approximately 10300m² with a height of up to 23m with 14 overhead cranes including 3 of 60 tons lifting capacity. | Tunis Acier International | Bizerte, Tunisia |
69 | Metal structures studies for the extension of a storage warehouse with a surface of 15000m². | ULC (Carrefour group) | Mornag, Tunisia |
70 | Metal structures studies of the following works for the Nouakchott airport in Mauritania:
- Passenger terminal of approximately 19000m² of surface
- Aircraft maintenance hangar: 60m span, 18,5m clear height, and 5000m² of covered area
- Freight hangar with 4800m² covered area
- Various aircraft access walkways | Nouakchott Airport (contracted through STUDI International office) | Nouakchott, Mauritania |
71 | Metal structure studies of the following works for the Msalato airport in Tanzania:
- Passenger terminal of approximately 23000m²
- Aircraft maintenance hangar: 60m span, 18,5m clear height, and 5200m² of covered area. | Msalato Airport (contracted through STUDI International office) | Msalato, Tanzania |
72 | Metal structure studies for the border posts between Gambia and Senegal with approximately 8200m² in total surface. | Contracted through STUDI Internation office | Borders Gambia - Senegal |
73 | Metal structure studies and monitoring of civil engineering and infrastructure (roadways and utilities) works for the construction of a foundry with approximately 12000 m² in total covered area. | Fondinor Company | Bir Mcherga, Tunisia |
74 | Metal structure studies for the extension of a storage warehouse with a surface of 4000m². | ULC (Carrefour group) | Mornag, Tunisia |
75 | Metal structure studies of new buildings with a surface of 24500m² and 10 overhead cranes with a capacity of up to 16 tons. | SIDENOR | Bir Mcherga, Tunisia |
76 | Metal structure studies of new buildings with a surface of 12000m², up to 45m clear span, and 9m height. | Tunisian National Transport Company | El Bokri, Tunisia |
77 | Extension of buildings 1 and 6 of the Tunisian Wire Drawing (Maklada) with a surface of 4500m² and equipped with 2 overhead cranes (5 and 10 tons capacity). | Tunisian National Transport Company | El Bokri, Tunisia |
78 | Study of the civil engineering works for a building of 39 x 36m. | Tunisian Beverage Manufacturing Company - S.F.B.T (contracted through E.R.I) | Bou Argoub, Tunisia |
79 | Study of the civil engineering works for a building of 30 x 54m. | Tunisian Beverage Manufacturing Company - S.F.B.T (contracted through E.R.I) | La Charguia, Tunisia |
80 | Study of the civil engineering works for a building of 32 x 53m and 9m height. | SOCOMALKI | Mornag, Tunisia |
81 | Building of 25m clear span with a single slope to house refrigerated rooms. | Nestle (contracted through E.R.I.) | Ain Zaghouan, Tunisia |
82 | Metal structure and reinforced concrete works for a mat manufacturing unit. | Societe Nouvelle de Transformation du Plastique | Mejez El Bab, Tunisia |
83 | Metal structure studies for a building with a surface of 24 x 42m. | Laino (contracted through Tunisie Consult) | Bou Salem, Tunisia |
84 | Metal structure studies for a building with a surface of 21 x 30m. | SICOAC (contracted through Tunisie Consult) | Jebel Jelloud, Tunisia |
85 | Metal structure studies for a L-shaped building with a surface of 32 x 44m | Le bois | La Marsa, Tunisia |
86 | Metal structure studies for a building with a surface of 30 x 85m. | ETANCHEITE (contracted through E.R.I.) | Naassen, Tunisia |
87 | Design studies of a canopy with a size of 16 x 35m. | Galion (Contracted through E.R.I.) | Naassen, Tunisia |
88 | Design studies of a building of 400m² for the S.N.D.P at the LPG bottle filling center. | S.N.D.P | Bizerte, Tunisia |
89 | Design studies for a storage hall of 16 x 50m for Shell depot. | Shell Tunisie | La Goulette, Tunisia |
90 | Studies and design of a building with a surface of 36 x 41m for the LPG bottle filling center. | S.N.D.P. (contracted through E.R.I.) | Bizerte, Tunisia |
91 | Design of a storage warehouse with a surface of 2300m², a span of ~ 35m, and a clear height of ~ 8m. | INDEPOT (contracted through E.R.I.) | Rades, Tunisia |
92 | Design studies of an extension of a galvanization building with a surface of 3200m², height of 15m, and equipped with 2 overhead cranes with a capacity of 25 tons each. | Tunis Acier International | Bizerte, Tunisia |
93 | Design of a building with a height of 8m and one overhead crane of 6 tons. | Roblot | La Charguia, Tunisia |
94 | Design of metal structures and reinforced concrete works of a building with a surface of 3550m², 24m clear span, 8m height, and equipped with a 5-ton overhead crane. | Etablissements Ben Soltane | Rades, Tunisia |
95 | Various metal and reinforced concrete works:
- Two 15-meter-high towers
- Building for the storage of finished products
- Transformer room
- Extension of existing buildings
- Foundations for 6 stainless steel silos, etc. | Manufacture des Sachets et Filets (Manufacture of Sachets and Nets) | Utique, Tunisia |
96 | Design studies of a metal roof of 18,5m x 112,5m covering the Machine Building of the S.N.C.P.A. | S.N.C.P.A. (contracted through M.F.G.T.) | Kasserine, Tunisia |
97 | Design of a metal structure and reinforced concrete bases of the shelter and walkway of a truck loading station. | Total Tunisie | Kef, Tunisia |
98 | Design of a metal structure of the shelter of the truck loading stations at the depot of S.S.T.C. | S.S.T.C (Société de Stockage et de Transport de Carburants) | Zarzis, Tunisia |
99 | Metal structure and reinforced concrete bases of a building housing oils tanks. | INTEROIL (contracted through COMEN) | Mornag, Tunisia |
100 | Metal structures for a building housing oil tanks. | SOCOMENIN | Jebeniana, Tunisia |
101 | Metal structures and reinforced concrete works for a dairy, consisting of a milk plant (clear span of 30m), a milking parlor, and ancillary technical rooms. | SEBHA (contracted through SOCOMENIN) | Libya |
102 | Metal structures and concrete bases of a shelter and walkway of a truck loading station with hexane. | Total Tunisie | La Goulette, Tunisia |
103 | Metal structures and reinforced concrete works of two buildings:
- Storage building of 2600m², span of 20m and 24m, height of 7m
- Solid administration building with a surface of 300m² | Le bois | La Marsa, Tunisia |
104 | Metal structures and reinforced concrete works of a new workshop with a surface of 4000m², a span of 30m, and equipped with overhead cranes with a capacity of 35 tons. | SOCOMENIN | Sfax, Tunisia |
105 | Structures of solid buildings (social block, guard houses, vaporizer room, gas tank room) for a new factory. | La Preforme | Jebel Oust, Tunisia |
106 | Metal structures and concrete bases of a building housing chemical tanks. | Shell Tunisie | La Goulette, Tunisia |
107 | Various shelters (metal structures and concrete bases of a shelter for oil drums, a shelter for the chain of conditioning of cans and tins of oil, etc.). | Lubrifiants de Tunisie | La Goulette, Tunisia |
108 | Various shelters at a filling center (metal structures and reinforced concrete works of a workshop, a shelter for maintenance of gas bottles, a room for the new compressors, etc.) | Butagaz | La Goulette, Tunisia |
109 | Various shelters (metal structures and reinforced concrete works of the control post, a surveillance post, etc.). | Shell Tunisie | La Goulette, Tunisia |
110 | Metal structures and reinforced concrete bases for a pump house shelter. | SIEGAZ | La Goulette, Tunisia |
111 | Metal structures and concrete bases for the shelter of a fire brigade pump. | SEPT | Skhira, Tunisia |
112 | Metal structures and concrete bases of a shelter for repair and maintenance of trucks (Surface: 28m x 11m; height: 6m with monorail). | Société de Transport International (S.R.T.I.) | Borj Chakir, Tunisia |
113 | Metal structures and concrete bases of a shelter for ‘CAR WASH’ for the Exxon-Mobil company of Tunisia. | Exxon-Mobil Tunisie | Tunisia |
114 | Metal structures and concrete bases of a shelter for a paint booth at a wastewater treatment plant. | Office National de l'assainissement - O.N.A.S. (Contracted through ERIP) | La Charguia, Tunisia |
115 | Metal structures and concrete bases of a shelter for the loading of sludge at a wastewater treatment plant. | Office National de l'assainissement - O.N.A.S. (Contracted through ERIP) | Chotrana, Tunisia |
116 | Metal structures for a building of 6000m² with a clear span of 40m. | General Drinks (Contracted through E.R.I.) | Mornaguia, Tunisia |
117 | Tower supporting a welded, bolted, and riveted chimney with a total height of 70m. Construction done by S.C.I.N. | S.I.A.P.E. | Tunisia |
118 | Storage hall for sponge iron with a clear span of ~ 41 m; height of ~ 10,5m and length of ~ 75 m. | Libyan Iron and Steel Co. (Contracted through SOCOMENIN) | Misurata, Libya |
119 | Metal structures and reinforced concrete works for a new factory including:
- A tower of 17,5m clear height with 3 service floors supporting equipment of approx. 350 tons
- A storage building of 9m clear height
- Solid room for administration with a surface of 520m²
- Solid room for the Canteen with a surface of 460m² | Société Tunisienne Industrielle de Carbonate de Calcium | Feriana, Tunisia |
120 | Metal structures of the new detergent unit consisting of a multi-floor building with a height of up to 36,8m. | Henkel-Alki | Mornag, Tunisia |
121 | Study of the details of the metal structures of the buildings and pipe-racks of the combined cycle power plant, consisting of various works (Some of the buildings have overhead cranes, and some also with intermediate floors):
- Steam turbine engine room
- Gas turbine engine room
- Pipe racks
- Shelter for the food pump area
- Shelter for the filtration and pumping station
- Workshops
- Stores, etc. | Carthage Power Company (Contracted through STUDI and SEBA-SOGREAH (A french engineering office)) | Tunisia |
122 | Metal structures of the buildings for cattle breeding station and milk production plant. | SOCOMENIN | Sirte, Libya |
123 | Metal structures of a watch tower for the airport control tower of Mopti (Mali). | Mopti Airport (Contracted through STUDI) | Mopti, Mali |
124 | Metal structures and concrete bases of the drain centers of Exxon-Mobil service stations. | Exxon-Mobil Tunisie | Tunisia |
125 | A metal structure building housing the demineralization station and a set of walkways. Project carried out by WABAG. | Société Anonyme Marocaine de l’Industrie du Raffinage (SAMIR) | Mohammedia, Marrocco |
126 | Studies of the structures related to the installation of a gypsum and additives feed circuit consisting of a 36-meter-high tower with service floors and a monorail. Project carried out by S.G.I. | Bizerte Cement Company | Bizerte, Tunisia |
127 | Metal structures and concrete bases of the shelters for the retention tanks and degreasers at the used oil collection depots. | SOTULUB | Kairouan - Sousse - Jendouba, Tunisia |
128 | Metal structures and concrete bases of the shelters for a barrel park with a surface of 4500m² and a clear span of 36m. | S.T.L.R. | La Goulette, Tunisia |
129 | Studies of the metal structures of 8 shelters for the Grand River Project - Phase III (Al-Gardabia and Assdada pumping stations). Construction done by SOCOMENIN. | Vinci Construction Grand Projets | Al-Gardabia - Assdada, Libya |
130 | Metal structures and concrete bases of:
- A new store for small packaging with a surface of 1700m² and a clear span of 24m
- Shelters for the front and rear docks
- Metal racking unit for pallet storage | S.T.L.R. | La Goulette, Tunisia |
131 | Metal structures and concrete bases of a new building. | Electric Marine Company (Contracted through POLYMETAL) | Menzel Bourguiba, Tunisia |
132 | Metal and reinforced concrete structures of a new store with a surface of 1500m² and a clear span of 35m. | La Preforme | Jebel Oust, Tunisia |
133 | Metal structures of a new factory with a surface of 1850m². | PAMACO | Bizerte, Tunisia |
134 | Metal structures of the extension of a factory with a surface of 4000 m², clear span of 20m, height of 8.5 m, and 4 overhead cranes (lifting capacity of 20 tons). | Chafra (tube manufacturer) | Grombalia, Tunisia |
135 | Metal structures of the Chebec factory with a surface of 4800m² and clear height of 9m. | Etancheite Tunisienne | Naassen, Tunisia |
136 | Metal structures and reinforced concrete works of the new vegetable margarine production unit, including stainless steel tanks and a manufacturing building with service floors of dimensions 30 x 12m and a height of up to 28m. | TUCOGRAS | Grombalia, Tunisia |
137 | Metal structures and reinforced concrete works of the new powder detergents unit, including a building with service floors, dimensions of 27,5 x 11m, and a height of up to 27m. | Henkel-Alki | Boumhel, Tunisia |
138 | Metal structures of a production workshop, with service floors, dimensions 61 x 27,5m, and a height of up to 27m. | Les Salines de Tataouine | Tataouine, Tunisia |
139 | Studies of the metal structures and reinforced concrete works of a warehouse and a workshop at TOTALGAZ filling center. | TOTALGAZ | La Goulette, Tunisia |
140 | Studies of a 440-meter-long fence at TOTALGAZ filling center. | TOTALGAZ | La Goulette, Tunisia |
bottom of page